Loan Rates

Loan Rates

Last updated December 1, 2023

Share Secured 120 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
Certificate Secured Cert Maturity 4.00% 4.00% 4.00% 4.00% 4.00% 4.00%
Line of Credit 36 11.99% 13.49% 14.75% 15.99% 17.99% n/a
Signature 48 9.99% 11.49% 12.74% 13.99% 15.99% n/a
Holiday Special 12 10.50% 10.50% 10.50% 10.50% 10.50% n/a
New Vehicle 60 4.65% 5.15% 5.90% 6.65% 8.15% 11.15%
New Vehicle 72 5.25% 5.75% 6.50% 7.25% 8.75% 11.75%
New Vehicle 84 5.85% 6.35% 7.10% 7.85% 9.35% 12.35%
Used Vehicle 36 4.65% 5.15% 5.90% 6.65% 8.15% 11.15%
Used Vehicle 48 5.25% 5.75% 6.50% 7.25% 8.75% 11.75%
Used Vehicle 60 5.85% 6.35% 7.10% 7.85% 9.35% 12.35%
Used Vehicle 72 6.25% 6.75% 7.50% 8.25% 9.75% 12.75%
Used Vehicle 84 6.65% 7.15% 7.90% 8.65% 10.15% 13.15%
New Recreational Vehicle 60 9.30% 9.80% 10.55% 11.30% 12.80% 15.80%
New Recreational Vehicle 84 9.55% 10.05% 10.80% 11.55% 13.05% 16.05%
New Recreational Vehicle 120 9.80% 10.30% 11.05% 11.80% 13.30% 16.30%
New Recreational Vehicle 180 10.05% 10.55% 11.30% 12.05% 13.55% 16.55%
Used Recreational Vehicle 60 9.80% 10.30% 11.05% 11.80% 13.30% 16.30%
Used Recreational Vehicle 84 10.05% 10.55% 11.30% 12.05% 13.55% 16.55%
Used Recreational Vehicle 120 10.30% 10.80% 11.55% 12.30% 13.80% 16.80%
Used Recreational Vehicle 180 10.55% 11.05% 11.80% 12.55% 14.05% 17.05%
New Motorcycle 48 9.55% 10.05% 10.80% 11.30% 13.05% 16.05%
New Motorcycle 60 9.80% 10.30% 11.05% 11.55% 13.30% 16.30%
New Motorcycle 72 10.05% 10.55% 11.30% 11.80% 13.55% 16.55%
Used Motorycycle 48 10.05% 10.55% 11.30% 11.80% 13.55% 16.55%
Used Motorycycle 60 10.30% 10.80% 11.55% 12.30% 13.80% 16.80%
Used Motorycycle 72 10.55% 11.05% 11.80% 12.55% 14.05% 17.05%
High End Motorcyle 60 8.80% 9.30% 10.05% 10.80% 12.30% 15.30%
High End Motorcyle 72 9.30% 9.8 10.55% 11.30% 12.80% 15.80%
High End Motorcyle 84 10.30% 10.80% 11.55% 12.30% 13.80% 16.80%
Owner Advantage I 120 6.00% 6.50% 7.00% 7.50% 8.00% n/a
Owner Advantage II 240 6.00% 6.50% 7.00% 7.50% 8.00% n/a
Short on Funds 6 28.00% 28.00% 28.00% 28.00% 28.00% n/a
Home Equity LOC Contact CU